Feeding:
No. | Part / System | Specification | Remarks |
1 | Feeding Type | Lead Edge Feeder | Four shafts |
2 | Feed Roll | Upper : Full Rubber coated roll, Lower: Knurled steel roll | Reduce damage to the flute |
Manual feed roll caliper control | |||
Range of caliper : 0 mm ~ 12 mm | |||
3 | Back Guide | Computer setting and/or motorized forward and backward | |
Manual up/down control | |||
4 | Side Guide | Computer setting and/or motorized setting | |
Pneumatic powered side jogger on operator side | Improve precision | ||
5 | Front Guide | 2 pcs of movable front guides | |
Manual front gate caliper control | |||
6 | Suction Blower | Heavy duty, low noise, suction Blower | |
Suction control damper according to board size | |||
Silencer installed | |||
Variable suction volume to match different board size | Transducer control | ||
7 | Sheet Cleaner | Suction blower for sheet cleaning | Transducer control volume |
Brush for sheet cleaning | |||
8 | Frame Open / Close | Driven by electric motor on feeder unit | |
Rope pulled switch or EM-STOP for safety during setting / maintenance inside. | Inside the machine, outside with EM-stop | ||
9 | Frame Locking Device | Mechanical locking device by air cylinder control | Automatic locking |
10 | Skip Feed System | Automatic skip feed system | Maximum : 1500 mm |
11 | Automatic Zero (0) | Automatic zero return by sensor | |
12 | Lubrication system | Circular lubrication system by oil pump in every unit | |
13 | Oil Level Gauge | One oil level gauge installed in feeder unit | |
14 | Indicating Lamp | Machine operation or Frame open/close | Same fashion in every machine unit |
Emergency stop or over load trip | |||
15 | Touch screen | Machine speed indicating | |
Produced number counting /preset | |||
Order setting | |||
16 | Emergency Stop | Emergency stop switch | |
17 | Main Motor | The main motor is protected from activation when units are not fully locked | |
18 | Control System | Computer with PLC | PLC : Omron Electric |
19 | Machine Rail | Heavy duty casting iron to avoid vibration and distortion |
2. Printing:
No. | Part / System | Specification | Remarks |
1 | Print Cylinder | Thickness of printing die : 4 ~ 7.2 mm | |
Mounting methold: KSL fast mounting type. | By ratchet wheel | ||
Computer setting and/or motorized lateral adjustment : 10 mm | Screen display | ||
Print cylinder rotating by foot switch | |||
2 | Anilox Roll | Steel Anilox roll, ceramic anilox roller for optional. | |
Mesh of anilox roll | Specified by customer | ||
Manual Anilox roll caliper control | |||
Automatic up/down of Anilox roll by feed stop/start | By air cylinder | ||
Added function of idling when stop printing to avoid ink drying on the anilox | |||
3 | Rubber Roller | Manual caliper control ,doctor blade for optional | Self-lock |
4 | Ink pump | Diaphragm ink pump with filter and low ink detector | |
5 | Pull roll | Self-lock device, easy to move and fasten | |
6 | Register System | Printing register is digital controlled by motor and PLC | Through planetary gear |
Easy to control by means of reset “0” system | Quick and correct control | ||
7 | Ink System | Diaphragm type ink pump | |
Automatic ink washing with water supply | |||
8 | Indicating Lamp | Machine operation or Frame open/close | Same fashion in every machine unit |
Lack of Ink on print unit | |||
Emergency stop or over load trip | |||
9 | Automatic Zero (0) | Automatic zero return by sensor | |
10 | Automatic restoration | A fixed device for the printing register and brake for the electromagnetic clutch is used when unit open | Keep the register |
The printing register is precisely saved in PLC | |||
The register restore upon unit closing even the register changed during this period | |||
11 | Frame Open / Close | Driven by electric motor on feeder unit | |
Rope pulled switch or Emergency stop switch for safety during setting / maintenance | |||
12 | Frame Locking Device | Mechanical locking device by air cylinder control | Automatic locking |
13 | Lubrication system | Circular lubrication system by oil pump in every unit | |
14 | Emergency Stop | Emergency stop switch equipped on operation panel |
3. Die Cutting:
No. | Part / System | Specification | Remarks |
1 | Die cut drum | Motorized lateral adjustment within 10 mm | Screen display |
2 | Anvil drum | Manual feed roll caliper control | Dial indicate |
Mechanical lateral oscillating of anvil drum within 60 mm | Distribute wear of anvil cover | ||
Durable rubber coated, easy assembly and disassembly | |||
3 | Pull roll | Self-lock system, easy to move | |
4 | Register System | Die cutting register is digital controlled by motor and PLC | Through planet-gear |
Easy to control by means of reset “0” system | Quick and correct | ||
5 | Automatic Zero (0) | Automatic zero return by sensor | |
6 | Frame Locking Device | This unit is unmovable | |
7 | Lubricating Oil Pump | Gear type oil pump on every machine unit | |
8 | Emergency Stop | Emergency stop switch | |
9 | Scrap conveyor | Install under the die cutting unit | |
10 | Anvil Grinding System | Sand roller micro grinding system, prolong the anvil cover using life and increase the grinding efficiency. |
4. Stacking:
No. | Part / System | Specification | Remarks |
1 | Main Belt Conveyor | Auto. / Manual operation | |
Independent speed control | |||
2 | Elevator System | Operate with heavy duty brake motor | |
Automatic control by board height sensor | |||
Smooth operation with balance weight | |||
Safety system for elevator | |||
3 | Side Guides | Manual position setting | |
4 | Back Stop | Manual position setting by handle | |
Back stop with pneumatic operated pile separator system | |||
5 | Stack height | Maximum stack height : 1600 mm | |
6 | Alarm bell | Alarm bell ring when arrive the maximum stack height |
Model options:
Data/Model | 900x2000 | 1200x2400 | 1200x2800 | 1400x2400 | 1400x2800 | 1600x2800 |
Printing Speed(m/min) | 200 | 200 | 200 | 200 | 200 | 200 |
Max Machine Speed(pcs/min) | 300 | 250 | 220 | 220 | 200 | 200 |
Max Feeding Size(mm) | 880x2000 | 1180x2400 | 1180x2800 | 1380x2400 | 1380x2800 | 1540x2800 |
Min Feeding Size(mm) | 280x640 | 320x700 | 320x700 | 350x700 | 350x700 | 420x760 |
Skip Feeding(mm) | 1100x2000 | 1500x2400 | 1500x2800 | 1700x2400 | 1700x2800 | 1900x2800 |
Max Printing Area(mm) | 800x2000 | 1150x2400 | 1150x2800 | 1320x2400 | 1320x2800 | 1540x2800 |
Thickness of Printing Plate(mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Max Slotting Depth(mm) | 250 | 320 | 320 | 320 | 320 | 560 |
Max Thickness of Sheet(mm) | 8 | 12 | 12 | 12 | 12 | 12 |